Jane Cooper
Park Avenue Clinic
| Provider One | P001 | Cardiology | Active | New York | 1234567890 | Primary |
| Provider Two | P002 | Dermatology | Inactive | Los Angeles | 2345678901 | Secondary |
| Provider Three | P003 | Pediatrics | Active | Chicago | 3456789012 | Primary |
| Provider Four | P004 | Orthopedics | Inactive | Houston | 4567890123 | Secondary |
| Provider Five | P005 | Oncology | Active | Phoenix | 5678901234 | Primary |
| Provider Six | P006 | Gastroenterology | Inactive | Philadelphia | 6789012345 | Secondary |
| Provider Seven | P007 | Neurology | Active | San Antonio | 7890123456 | Primary |
| Provider Eight | P008 | Urology | Inactive | San Diego | 8901234567 | Secondary |
| Provider Nine | P009 | Endocrinology | Active | Dallas | 9012345678 | Primary |
| Provider Ten | P010 | Rheumatology | Inactive | San Jose | 0123456789 | Secondary |
View
Per Page